🏪
Businesses & Property
Your estate is the engine of lasting wealth. Buy a business and it earns coin every day (net of upkeep). Upgrade it to earn more, and unlock grander ventures as your rank rises. Some ventures — especially those at sea — carry risk of a bad season.
Tier I — Smallholdings
| Business | Cost | Income/day | Upkeep/day | Prestige |
|---|---|---|---|---|
| 🥕 Market Garden | 120 | 6 | 1 | 1 |
| 🐔 Poultry Yard | 160 | 8 | 2 | 1 |
| 🐝 Apiary | 190 | 9 | 1 | 1 |
| 🍎 Apple Orchard | 260 | 11 | 2 | 2 |
| 🐟 Stew Pond | 300 | 12 | 2 | 2 |
| 🐑 Sheep Pasture | 420 | 16 | 4 | 2 |
Tier II — Town Workshops
| Business | Cost | Income/day | Upkeep/day | Prestige |
|---|---|---|---|---|
| 👞 Cobbler's Shop | 460 | 19 | 4 | 2 |
| 🏺 Potter's Kiln | 500 | 21 | 5 | 2 |
| 🥩 Butcher's Shambles | 520 | 22 | 6 | 2 |
| 🕯️ Chandlery | 540 | 22 | 5 | 2 |
| 🍞 Bakehouse | 560 | 23 | 5 | 3 |
| 🧶 Weaver's Workshop | 620 | 25 | 6 | 3 |
| 🪚 Carpenter's Yard | 660 | 26 | 6 | 3 |
| 🥾 Tannery | 600 | 28 | 8 | 0 |
| 🔨 Blacksmith's Forge | 720 | 29 | 8 | 3 |
| 🍺 Brewhouse | 780 | 31 | 7 | 3 |
Tier III — Substantial Concerns
| Business | Cost | Income/day | Upkeep/day | Prestige |
|---|---|---|---|---|
| 💧 Watermill | 1500 | 55 | 12 | 5 |
| ⚗️ Apothecary Shop | 1400 | 52 | 10 | 4 |
| 🧵 Mercer's Store | 1650 | 58 | 12 | 5 |
| 🎨 Dye Works | 1750 | 60 | 14 | 4 |
| 🏨 Coaching Inn | 2000 | 70 | 18 | 6 |
| 🫙 Glassworks | 2300 | 78 | 18 | 6 |
| 🧂 Salt Works | 2500 | 82 | 18 | 5 |
Tier IV — Grand Enterprises
| Business | Cost | Income/day | Upkeep/day | Prestige |
|---|---|---|---|---|
| ⛰️ Stone Quarry | 3000 | 96 | 22 | 6 |
| 📦 Merchant Warehouse | 3400 | 108 | 20 | 6 |
| ⛏️ Iron Mine | 3900 | 122 | 30 | 7 |
| 🍇 Vineyard & Winery | 4500 | 140 | 30 | 8 |
| ⚖️ Trading House | 5200 | 165 | 35 | 8 |
| 🪙 Silver Mine | 6000 | 190 | 45 | 9 |
| ⛵ Merchant Cog | 7000 | 215 | 50 | 9 |
| 💍 Goldsmith & Counting-House | 8200 | 245 | 40 | 10 |
| 🌉 Toll Bridge Rights | 9000 | 265 | 28 | 10 |
| 🌶️ Spice Charter | 10500 | 330 | 60 | 11 |
| 🎪 Market & Fair Rights | 12000 | 380 | 50 | 13 |
Last updated July 23, 2026
