🏠
Housing
Where you sleep decides how well you recover each night and how much comfort (and prestige) your home lends you. Upgrade as soon as you can afford it.
| Home | Cost | Energy/night | Health/night | Comfort |
|---|---|---|---|---|
| The Streets | 0 | 45 | -1 | 0 |
| Straw Hovel | 60 | 70 | 4 | 1 |
| Timber Cottage | 300 | 85 | 8 | 2 |
| Stone Townhouse | 1200 | 95 | 12 | 3 |
| Country Manor | 4000 | 100 | 16 | 4 |
| Noble Estate | 12000 | 100 | 22 | 5 |
Last updated July 23, 2026
